| Management number | 216664511 | Release Date | 2026/04/19 | List Price | US$63.98 | Model Number | 216664511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FJ Traditions offer complete traction and can be easily maintained round after round. Lightweight comfort and super-cushioned foam deliver an incredibly flexible and comfortable ride. FJ, The #1 Shoe in Golf.
| UPC | 084984587733 |
|---|---|
| Brand | FootJoy |
| Color | White/White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Traditions |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Traditions |
| Unit Count | 1 Count |
| Item Weight | 10.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 57903 M105 |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Included Components | Shoes |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00084984587733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form